3M Privacy Notebook and LCD Filters

 
 
 
  358.1mm Widescreen
 3MTM Notebook/LCD Privacy  Filters
 Filter Viewing Area 
Height x Width
 Filter Viewing Area Diagonal      Fits Monitor Size
 PF 12.1      185.9 x 247.4mm  307.3mm  307.3mm Standard
 PF 12.1 W  163.6 x 261.4mm  307.3mm  307.3mm Widescreen 
 PF 13.3 202.9 x 270.0mm   337.8mm 337.8mm Standard 
 PF13.3W 170.3 x 286.6mm  337.8mm  337.8mm Widescreen 
PF 14.1  214.4 x 285.8mm   358.1mm 358.1mm Standard 
 PF 14.1W 190.1 x 303.9mm  358.1mm 358.1mm Widescreen 
 PF 15.0 228.1 x 304.3mm  381.0mm   381.0mm Standard
 PF 15.4W 208.0 x 332.6mm  391.2mm  391.2mm Widescreen 
 PF 17.0 270.3 x 337.8mm   431.8mm  431.8mm Standard
 PF 17.0W  230.2 x 367.6mm 431.8mm  431.8mm Widescreen 
 PF 19.0  302.0 x 376.7mm 482.6mm   482.6mm Standard
 PF 19.0W  257.0 x 410.9mm  482.6mm 484.7mm Widescreen 
 PF 20.1  409.4 x 307.3mm  508.0mm  508.0mm Standard
 PF 20.1W 271.9 x 434.4mm   512.5mm  512.5mm Widescreen
 PF 22.0W  296.6 x 474.3mm  558.7mm  558.7mm Widescreen
 PF 24.0W  324.5 x 518.9mm 612.0mm   612.0mm Widescreen
       
       
       

 
The table above serves as a guide only. For more information on 3M Privacy Filters,
please contact alan@omnitech.com.sg or call 93856940
free web stats